<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heads Up NL Preflop Hand Ranges</title>
	<atom:link href="http://www.anskypoker.com/2008/11/heads-up-nl-preflop-hand-ranges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anskypoker.com/2008/11/heads-up-nl-preflop-hand-ranges/</link>
	<description>A Heads Up Poker Strategy Blog</description>
	<lastBuildDate>Thu, 03 Feb 2011 15:59:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Archie</title>
		<link>http://www.anskypoker.com/2008/11/heads-up-nl-preflop-hand-ranges/comment-page-1/#comment-10501</link>
		<dc:creator>Archie</dc:creator>
		<pubDate>Tue, 31 Aug 2010 08:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.anskypoker.com/?p=3#comment-10501</guid>
		<description>Hi, I know this really is a noob question and my apologies up front. What does the color coding in your charts mean? I understand grey is fold, yellow is raise and red is call? Or does red mean call with caution or only call sometimes and fold the rest? I&#039;m really not sure.</description>
		<content:encoded><![CDATA[<p>Hi, I know this really is a noob question and my apologies up front. What does the color coding in your charts mean? I understand grey is fold, yellow is raise and red is call? Or does red mean call with caution or only call sometimes and fold the rest? I&#8217;m really not sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heads Up Hand of the Week &#8211; February 20th, 2009</title>
		<link>http://www.anskypoker.com/2008/11/heads-up-nl-preflop-hand-ranges/comment-page-1/#comment-4622</link>
		<dc:creator>Heads Up Hand of the Week &#8211; February 20th, 2009</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.anskypoker.com/?p=3#comment-4622</guid>
		<description>[...] have a horrible hand on the flop, but take a look at this preflop hand chart.  10.4% of my button raising range that has a three.  Only 3.8% of my big blind calling range has [...]</description>
		<content:encoded><![CDATA[<p>[...] have a horrible hand on the flop, but take a look at this preflop hand chart.  10.4% of my button raising range that has a three.  Only 3.8% of my big blind calling range has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hand of the Week (January 30th, 2009) &#124; AnskyPoker.com</title>
		<link>http://www.anskypoker.com/2008/11/heads-up-nl-preflop-hand-ranges/comment-page-1/#comment-204</link>
		<dc:creator>Hand of the Week (January 30th, 2009) &#124; AnskyPoker.com</dc:creator>
		<pubDate>Sat, 31 Jan 2009 01:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.anskypoker.com/?p=3#comment-204</guid>
		<description>[...] very aggressive. He&#8217;s 3betting me 17% but almost always folds to my 3bets. He&#8217;s raising the button 70% of the time (which is good) and calling from the big blind 40% of the time (which is a too [...]</description>
		<content:encoded><![CDATA[<p>[...] very aggressive. He&#8217;s 3betting me 17% but almost always folds to my 3bets. He&#8217;s raising the button 70% of the time (which is good) and calling from the big blind 40% of the time (which is a too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.anskypoker.com/2008/11/heads-up-nl-preflop-hand-ranges/comment-page-1/#comment-69</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 15 Dec 2008 02:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.anskypoker.com/?p=3#comment-69</guid>
		<description>I&#039;ve actually expanded my raising range from the button to include any queen or any king.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually expanded my raising range from the button to include any queen or any king.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3Bet Pots Heads Up &#124; AnskyPoker.com</title>
		<link>http://www.anskypoker.com/2008/11/heads-up-nl-preflop-hand-ranges/comment-page-1/#comment-61</link>
		<dc:creator>3Bet Pots Heads Up &#124; AnskyPoker.com</dc:creator>
		<pubDate>Fri, 12 Dec 2008 02:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.anskypoker.com/?p=3#comment-61</guid>
		<description>[...] to the preflop hand range charts we talked about before, you should be raising the top 80% of hands on the button. Eventually, [...]</description>
		<content:encoded><![CDATA[<p>[...] to the preflop hand range charts we talked about before, you should be raising the top 80% of hands on the button. Eventually, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wrong! Here are the Right Hold'em Manager / PokerTracker 3 Stats for Heads Up &#124; AnskyPoker.com</title>
		<link>http://www.anskypoker.com/2008/11/heads-up-nl-preflop-hand-ranges/comment-page-1/#comment-30</link>
		<dc:creator>Wrong! Here are the Right Hold'em Manager / PokerTracker 3 Stats for Heads Up &#124; AnskyPoker.com</dc:creator>
		<pubDate>Tue, 02 Dec 2008 00:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.anskypoker.com/?p=3#comment-30</guid>
		<description>[...] that&#8217;s calling 50% from the button and 50% from the BB? Or does that mean he&#8217;s calling 20% from the BB and raising 80% from the button? You can&#8217;t tell with just a single VPIP stat! You need to split it up into BB VPIP and Button [...]</description>
		<content:encoded><![CDATA[<p>[...] that&#8217;s calling 50% from the button and 50% from the BB? Or does that mean he&#8217;s calling 20% from the BB and raising 80% from the button? You can&#8217;t tell with just a single VPIP stat! You need to split it up into BB VPIP and Button [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hand Reading on the Flop - Heads Up &#124; AnskyPoker.com</title>
		<link>http://www.anskypoker.com/2008/11/heads-up-nl-preflop-hand-ranges/comment-page-1/#comment-18</link>
		<dc:creator>Hand Reading on the Flop - Heads Up &#124; AnskyPoker.com</dc:creator>
		<pubDate>Sun, 23 Nov 2008 19:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.anskypoker.com/?p=3#comment-18</guid>
		<description>[...] that you have some idea on what hands you should be playing preflop, you should understand how often and how good of a hand you will hit on the flop. After all, this [...]</description>
		<content:encoded><![CDATA[<p>[...] that you have some idea on what hands you should be playing preflop, you should understand how often and how good of a hand you will hit on the flop. After all, this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Goodin</title>
		<link>http://www.anskypoker.com/2008/11/heads-up-nl-preflop-hand-ranges/comment-page-1/#comment-2</link>
		<dc:creator>Jesse Goodin</dc:creator>
		<pubDate>Sat, 15 Nov 2008 18:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.anskypoker.com/?p=3#comment-2</guid>
		<description>Great Blog post. I am going to bookmark and read more often. I love the Blog template </description>
		<content:encoded><![CDATA[<p>Great Blog post. I am going to bookmark and read more often. I love the Blog template</p>
]]></content:encoded>
	</item>
</channel>
</rss>

