<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Steps to Better Table Selection</title>
	<atom:link href="http://www.anskypoker.com/2009/01/how-to-have-better-table-selection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anskypoker.com/2009/01/how-to-have-better-table-selection/</link>
	<description>A Heads Up Poker Strategy Blog</description>
	<lastBuildDate>Thu, 03 Feb 2011 15:59:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff</title>
		<link>http://www.anskypoker.com/2009/01/how-to-have-better-table-selection/comment-page-1/#comment-5892</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.anskypoker.com/?p=64#comment-5892</guid>
		<description>I&#039;m using this technique, but instead of taking notes on fishes, I just take a note on the regs.

The fish won&#039;t stay around a lot, but the reg will, and it&#039;s easier to avoid the regs thans hunting the &quot;blue notes&quot; for fishes imo</description>
		<content:encoded><![CDATA[<p>I&#8217;m using this technique, but instead of taking notes on fishes, I just take a note on the regs.</p>
<p>The fish won&#8217;t stay around a lot, but the reg will, and it&#8217;s easier to avoid the regs thans hunting the &#8220;blue notes&#8221; for fishes imo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric S</title>
		<link>http://www.anskypoker.com/2009/01/how-to-have-better-table-selection/comment-page-1/#comment-369</link>
		<dc:creator>Eric S</dc:creator>
		<pubDate>Fri, 20 Feb 2009 21:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.anskypoker.com/?p=64#comment-369</guid>
		<description>Never knew about the site til today.  However, checking my stats showed a win rate far less than that of pokertracker.  I was even 6 tabling last night and pokertableratings only picked up 2 of them.  I happened to have a very good night and knew what I won and it was nowhere what pokertableratings stats were.  I play 1/2 NL 200BB Max by the way.</description>
		<content:encoded><![CDATA[<p>Never knew about the site til today.  However, checking my stats showed a win rate far less than that of pokertracker.  I was even 6 tabling last night and pokertableratings only picked up 2 of them.  I happened to have a very good night and knew what I won and it was nowhere what pokertableratings stats were.  I play 1/2 NL 200BB Max by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.anskypoker.com/2009/01/how-to-have-better-table-selection/comment-page-1/#comment-347</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Feb 2009 00:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.anskypoker.com/?p=64#comment-347</guid>
		<description>Hi jmac,
PokerTableRatings.com is pretty accurate from my experience, but only for $100NL and above.  I don&#039;t think they track $50NL and below at all.</description>
		<content:encoded><![CDATA[<p>Hi jmac,<br />
PokerTableRatings.com is pretty accurate from my experience, but only for $100NL and above.  I don&#8217;t think they track $50NL and below at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmac</title>
		<link>http://www.anskypoker.com/2009/01/how-to-have-better-table-selection/comment-page-1/#comment-346</link>
		<dc:creator>jmac</dc:creator>
		<pubDate>Wed, 18 Feb 2009 00:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.anskypoker.com/?p=64#comment-346</guid>
		<description>How accurate is pokertableratings.com?  I&#039;ve looked up myself and it says I&#039;ve only played 58 hands although everday for the past month I&#039;ve played for a few hours, always cash games at the same stakes.</description>
		<content:encoded><![CDATA[<p>How accurate is pokertableratings.com?  I&#8217;ve looked up myself and it says I&#8217;ve only played 58 hands although everday for the past month I&#8217;ve played for a few hours, always cash games at the same stakes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

