<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Best Countries in HU NL</title>
	<atom:link href="http://www.anskypoker.com/2010/04/5-best-countries-in-hu-nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anskypoker.com/2010/04/5-best-countries-in-hu-nl/</link>
	<description>A Heads Up Poker Strategy Blog</description>
	<lastBuildDate>Thu, 03 Feb 2011 15:59:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: imba</title>
		<link>http://www.anskypoker.com/2010/04/5-best-countries-in-hu-nl/comment-page-1/#comment-8010</link>
		<dc:creator>imba</dc:creator>
		<pubDate>Tue, 20 Apr 2010 09:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.anskypoker.com/?p=753#comment-8010</guid>
		<description>It&#039;s cuz 99% of Russian bumhunters.</description>
		<content:encoded><![CDATA[<p>It&#8217;s cuz 99% of Russian bumhunters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gugel</title>
		<link>http://www.anskypoker.com/2010/04/5-best-countries-in-hu-nl/comment-page-1/#comment-7949</link>
		<dc:creator>Gugel</dc:creator>
		<pubDate>Wed, 14 Apr 2010 04:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.anskypoker.com/?p=753#comment-7949</guid>
		<description>Also, a person making 0.01BB/100 is considered a &quot;winner&quot; and a person making -0.01BB/100 is considered a &quot;loser&quot;.</description>
		<content:encoded><![CDATA[<p>Also, a person making 0.01BB/100 is considered a &#8220;winner&#8221; and a person making -0.01BB/100 is considered a &#8220;loser&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gugel</title>
		<link>http://www.anskypoker.com/2010/04/5-best-countries-in-hu-nl/comment-page-1/#comment-7948</link>
		<dc:creator>Gugel</dc:creator>
		<pubDate>Wed, 14 Apr 2010 04:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.anskypoker.com/?p=753#comment-7948</guid>
		<description>PTR only looked at countries with 100 or more players.  Each player needed to have played 1000+ hands in 2010.  

So for example, Botswana had only 1 player that met the criteria.  He also happened to be a winner in the game....

It&#039;d be a little ridiculous to say 100% of Botswana players are winners so it was excluded.</description>
		<content:encoded><![CDATA[<p>PTR only looked at countries with 100 or more players.  Each player needed to have played 1000+ hands in 2010.  </p>
<p>So for example, Botswana had only 1 player that met the criteria.  He also happened to be a winner in the game&#8230;.</p>
<p>It&#8217;d be a little ridiculous to say 100% of Botswana players are winners so it was excluded.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

