<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Worst Countries in Heads Up NL</title>
	<atom:link href="http://www.anskypoker.com/2010/04/5-worst-countries-in-heads-up-nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anskypoker.com/2010/04/5-worst-countries-in-heads-up-nl/</link>
	<description>A Heads Up Poker Strategy Blog</description>
	<lastBuildDate>Thu, 03 Feb 2011 15:59:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nate</title>
		<link>http://www.anskypoker.com/2010/04/5-worst-countries-in-heads-up-nl/comment-page-1/#comment-7918</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sat, 10 Apr 2010 21:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.anskypoker.com/?p=742#comment-7918</guid>
		<description>Who was #1? South Sandwich Is?</description>
		<content:encoded><![CDATA[<p>Who was #1? South Sandwich Is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Schnur</title>
		<link>http://www.anskypoker.com/2010/04/5-worst-countries-in-heads-up-nl/comment-page-1/#comment-7906</link>
		<dc:creator>Joel Schnur</dc:creator>
		<pubDate>Sat, 10 Apr 2010 01:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.anskypoker.com/?p=742#comment-7906</guid>
		<description>Is there data available for 6-max or FR?  I love these statistics...  Also, how many players -by and large- are winning players?  I&#039;m curious what percentage of the online poker playing population is a net winner.</description>
		<content:encoded><![CDATA[<p>Is there data available for 6-max or FR?  I love these statistics&#8230;  Also, how many players -by and large- are winning players?  I&#8217;m curious what percentage of the online poker playing population is a net winner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

